
DOGS |
Model No. |
Dates of Issue |
Description |
Size |
Colour |
| 1997 | 1965-1982 | Pig "Cutmilcutie"- large | 11.9 | Sandy Brown - gloss |
| 2285 | 1969-1994 | Afghan Hound "Hajubah of Davien" | 14.0 | Golden Brown - gloss |
| 968 | 1941-1994 | Great Dane "Ruler of OuBourgh" | 17.8 | Light Sandy Brown - gloss |
| 2287 | 1969-1994 | Boxer - standing | 14.0 | Light Golden Brown - gloss |
| 3081 | 1988-1989 | Corgi- small | 14.0 | Golden Brown & White - gloss |
| 1736 | 1961-1996 | Foxhound - first version. Thick legs and tail | 7.0 | Golden Brown - gloss |
| 944 | 1941-1969 | Foxhound - first version. Thick legs and tail | 7.0 | White, Tan & Black - gloss |
| 941 | 1941-1969 | Foxhound - first version. Thick legs and tail | 7.0 | White, Tan & Black - gloss |
| 942 | 1941-1969 | Foxhound - first version. Thick legs and tail | 7.0 | White, Tan & Black - gloss |
| 966 | 1941-1989 | Irish Setter "Sugar of Wendover" | 14.6 | Red Brown - gloss |
| 1754 | 1961-1997 | Cocker Spaniel | 7.6 | Liver & White - gloss |
| 1386 | 1953-1973 | Poodle | 8.9 | Chocolate - gloss |
| 966 | 1941-1989 | Irish Setter "Sugar of Wendover" | 14.6 | Red Brown - gloss |
| 3058 | 1988-1989 | Old English Sheepdog. Walking | 14.0 | Grey & White - gloss |
| | | | |
| 1386 | 1955-1990 | Poodle | 8.9 | White - gloss |
| 1855 | 1962-1975 | Retriever | 8.4 | Light Golden Brown - gloss |
| 3378 | 1993-2002 | Alsation. Lying | 6.4 | Black & Cream - gloss |
| 3258 | 1991-1997 | Alsation. Standing | 8.3 | Black & Cream - gloss |
| 1299A | 1953-1982 | Corgi "Black Prince" | 14.0 | Black & Tan & White - gloss |
| 1299B | 1953-1994 | Corgi | 14.0 | Golden Brown - gloss |
| 361 | 1936-1983 | Dachshund. Standing | 14.0 | Black & Tan - gloss |
| 1956 | 1964-2002 | Labrador | 8.3 | Golden Brown - gloss |
| 3375 | 1993-1997 | Hounds | 5.7 | Black & Tan & White - gloss |
| 1736 | 1961-1996 | Corgi | 7.0 | Golden Brown - gloss |
| 969 | 1942-1994 | Alsation "Ulrica of Briton" | 14.6 | Black & Light Brown - gloss |
| 1060 | 1946-1973 | Red Setter. Lying | 7.6 | Deep Red & Brown - gloss |
| 1792 | 1961-1994 | Sheep Dog. Standing | 14.0 | Black & White - gloss |
| 2286 | 1969-1981 | Dachshund | 26.7 | Black & Tan - gloss |
| 2377 | 1971-1989 | Yorkshire Terrier | 26.0 | Grey & Tan - gloss |
| | | | |
| D222 | 1999-2002 |
Bulldog : SOLD |
12.7 | White with Tan Patches - gloss |
| 3058 | 1988-1989 | Old English Sheepdog. Walking | 14.0 | Grey & White - gloss |
| 805 | 1940-1969 | Dog with Ladybird on Tail- large | 9.5 | White Dog, Red Ladybird - gloss |
| 3383 | 1993-1997 | Cocker Spaniel. Seated | 5.0 | Golden Brown - gloss |
| 3468 | 1995-2002 | Old English Sheepdog. Seated | 5.0 | Grey & White - gloss |
| 3073 | 1998-1999 | Alsation. Standing | 14.6 | Black & Light Brown - gloss |
| 917 | 1941-1965 | Three Puppies | 5.0 | Brown - gloss |
| 1956 | 1964-2002 | Labrador- small | 8.4 | Golden Brown - gloss |
| 1059 | 1946-1967 | Pekiniese. Begging | 10.8 | Golden Tan - gloss |
| 3490 | 1995-1997 | Rottweilers- one seated, one lying | 5.0 | Black & Tan - gloss |
| 2980 | 1987-1989 | Spaniel - on Ceramic Plinth. Standing | 21.0 | Golden - gloss |
| 302 | 1936-1964 | Sealyham. Seated | 15.0 | White with Dark Ears - gloss |
| 308 | 1935-1954 | Puppy. Seated | 15.9 | White with Brown Ears - gloss |
| 1088 | 1947-1973 | Comical Dachshund | 8.9 | White & Brown - gloss |
| 831 | - | Terrier with Glasses. Reading Paper? | 16.0 | White Mottled. Red Glasses. Paper - gloss |
| | | | |
| 302 | 1936-1967 | Sealyham. Standing | 15.0 | Blue - gloss |
| 286 | 1934-1954 | Dog. Seated | 15.9 | White & Tan - gloss |
| 361 | 1936-1983 | Dachshund. Standing | 14.0 | Tan - gloss |
| 3378 | 1993-2002 | Alsation. Lying | 6.4 | Black & Cream - gloss |
| 1792 | 1951-1994 | Sheep Dog- large | 14.0 | Black & White - gloss |